Approx. Rs 3,245 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Dynemech |
Bolt Size | M20 |
Load | 2000 Kg/pc |
Length | 200 mm |
Width | 125 mm |
Adjust Range | 20 mm |
Model | Load Capacity Kg/pc | Length (L) mm | Width (B) mm | Height (H) at mean position (mm) | d (mm) | e (mm) | BORE* (mm) | Adjustment Range (mm) |
DTH1-u | 2250 | 200 | 125 | 88 | 75 | 25 | 25 | 16 |
DTH2-u | 2700 | 200 | 150 | 120 | 75 | 25 | 25 | 20 |
DTH3-u | 4200 | 280 | 170 | 150 | 145 | 30 | 28 | 25 |
DTH1-m | 2500 | 200 | 125 | 88 | 75 | 25 | 25 | 16 |
DTH2-m | 3000 | 200 | 150 | 120 | 75 | 25 | 25 | 20 |
DTH3-m | 4600 | 280 | 170 | 150 | 145 | 30 | 28 | 25 |
DTH1-i | 3500 | 200 | 125 | 98 | 75 | 25 | 25 | 16 |
DTH2-i | 4200 | 200 | 150 | 130 | 75 | 25 | 25 | 20 |
DTH3-i | 6400 | 280 | 170 | 160 | 145 | 30 | 28 | 25 |
DTH1-h | 7500 | 200 | 125 | 88 | 75 | 25 | 25 | 16 |
DTH2-h | 9000 | 200 | 150 | 120 | 75 | 25 | 25 | 20 |
DTH3-h | 14000 | 280 | 170 | 150 | 145 | 30 | 28 | 25 |
Additional Information:
Approx. Rs 1,340 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Dynemech |
Packaging Type | corrugated box |
Country of Origin | Made in India |
Load | 400 Kg/pc |
Length | 105 mm |
Width | 55 mm |
Adjust Range | 8-20 mm |
Model | Load Capacity Kg/pc | Length (L) mm | Width (B) mm | Height (H) at mean position (mm) | Adjustment Range (mm) |
DF1-u | 400 | 105 | 55 | 60 | 8 |
DF2-u | 900 | 150 | 75 | 63 | 10 |
DF3-u | 1500 | 200 | 100 | 70 | 10 |
DF4-u | 3200 | 200 | 200 | 73 | 12 |
DF5-u | 4000 | 200 | 250 | 93 | 18 |
DF6-u | 6400 | 250 | 320 | 98 | 18 |
DF7-u | 9600 | 300 | 400 | 98 | 20 |
DF8-u | 16000 | 400 | 500 | 103 | 20 |
DF1-m | 500 | 105 | 55 | 54 | 8 |
DF2-m | 1200 | 150 | 75 | 57 | 10 |
DF3-m | 2000 | 200 | 100 | 64 | 10 |
DF4-m | 4000 | 200 | 200 | 67 | 12 |
DF5-m | 5000 | 200 | 250 | 67 | 18 |
DF6-m | 8000 | 250 | 320 | 87 | 18 |
DF7-m | 12000 | 300 | 400 | 92 | 20 |
DF8-m | 20000 | 400 | 500 | 97 | 20 |
DF1-s2 | 350 | 105 | 55 | 64 | 8 |
DF2-s2 | 800 | 150 | 75 | 67 | 10 |
DF3-s2 | 1400 | 200 | 100 | 74 | 10 |
DF4-s2 | 2800 | 200 | 200 | 77 | 12 |
DF5-s2 | 3500 | 200 | 250 | 97 | 18 |
DF6-s2 | 5500 | 250 | 320 | 102 | 18 |
DF7-s2 | 8500 | 300 | 400 | 102 | 20 |
DF8-s2 | 14000 | 400 | 500 | 107 | 20 |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Brand | Dynemech |
Usage/Application | Industrial |
Reduces | Shock, Vibrations |
Bolt Size | M16 |
Load | 1100 Kg/pc |
Length | 115-300 mm |
Width | 115-400 mm |
Model | Load Capacity Kg/pc | Length (L) mm | Width (B) mm | Height (H) at mean position (mm) | d (mm) | e (mm) | Bolt Size (mm) | Adjustment Range (mm) |
DB0-u | 900 | 100 | 100 | 53 | 42 | 23 | M12 | 6 |
DB1-u | 1100 | 115 | 115 | 59 | 50 | 24 | M16 | 8 |
DB2-u | 1800 | 150 | 150 | 65 | 60 | 23 | M18 | 10 |
DB3-u | 3200 | 200 | 200 | 65 | 75 | 27 | M20 | 12 |
DB4-u | 4000 | 200 | 250 | 85 | 95 | 27 | M20 | 18 |
DB5-u | 6400 | 250 | 320 | 90 | 125 | 55 | M24 | 18 |
DB6-u | 9600 | 300 | 400 | 90 | 148 | 50 | M24 | 20 |
DB7-u | 16000 | 400 | 500 | 95 | 160 | 70 | M24 | 20 |
DB0-m | 1000 | 100 | 100 | 53 | 42 | 23 | M12 | 6 |
DB1-m | 1400 | 115 | 115 | 59 | 50 | 24 | M16 | 8 |
DB2-m | 2200 | 150 | 150 | 65 | 60 | 23 | M18 | 10 |
DB3-m | 4000 | 200 | 200 | 65 | 75 | 27 | M20 | 12 |
DB4-m | 5000 | 200 | 250 | 85 | 95 | 27 | M20 | 18 |
DB5-m | 8000 | 250 | 320 | 90 | 125 | 55 | M24 | 18 |
DB6-m | 12000 | 300 | 400 | 90 | 148 | 50 | M24 | 20 |
DB7-m | 20000 | 400 | 500 | 95 | 160 | 70 | M24 | 20 |
Additional Information:
Approx. Rs 2,282 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Brand | Dynemech |
Reduces | Shock, Vibrations |
Load | 1100 Kg/pc |
Length | 115 mm |
Width | 115 mm |
Adjust Range | 8-20 mm |
Model | Load Capacity Kg/pc | Length (L) mm | Width (B) mm | Height (H) at mean position (mm) | d (mm) | e (mm) | Bore* (mm) | Adjustment Range (mm) |
DT0-u | 900 | 100 | 100 | 53 | 42 | 23 | 18 | 6 |
DT1-u | 1100 | 115 | 115 | 59 | 50 | 24 | 22 | 8 |
DT2-u | 1800 | 150 | 150 | 65 | 60 | 23 | 22 | 10 |
DT3-u | 3200 | 200 | 200 | 65 | 75 | 27 | 28 | 12 |
DT4-u | 4000 | 200 | 250 | 85 | 95 | 27 | 28 | 18 |
DT5-u | 6400 | 250 | 320 | 90 | 125 | 55 | 28 | 18 |
DT6-u | 9600 | 300 | 400 | 90 | 148 | 50 | 30 | 20 |
DT7-u | 16000 | 400 | 500 | 95 | 160 | 70 | 32 | 20 |
DT0-m | 1000 | 100 | 100 | 53 | 42 | 23 | 18 | 6 |
DT1-m | 1400 | 115 | 115 | 59 | 50 | 24 | 22 | 8 |
DT2-m | 2200 | 150 | 150 | 65 | 60 | 23 | 22 | 10 |
DT3-m | 4000 | 200 | 200 | 65 | 75 | 27 | 28 | 12 |
DT4-m | 5000 | 200 | 250 | 85 | 95 | 27 | 28 | 18 |
DT5-m | 8000 | 250 | 320 | 90 | 125 | 55 | 28 | 18 |
DT6-m | 12000 | 300 | 400 | 90 | 148 | 50 | 30 | 20 |
DT7-m | 20000 | 400 | 500 | 95 | 160 | 70 | 32 | 20 |
Additional Information:
Approx. Rs 2,432 / PieceGet Latest Price
Product BrochureProduct Details:Material | elastomeric material & Metal |
Brand | Dynemech |
Usage/Application | Industrial |
Color | Grey. Green |
Reduces | Vibrations, Shock |
Finishing | Painted |
Product Type | Vibration Damper |
Load | 1800 Kg/pc |
Length | 115-300 mm |
Width | 115-400 mm |
Adjust Range | 8-20 mm |
Height | 69-100 mm |
Model | Load Capacity Kg/pc | Length (L) mm | Width (B) mm | Height (H) at mean position (mm) | d (mm) | e (mm) | BORE* (mm) | h (mm) | D (mm) | Adjst. Range with Anchor Nut (mm) |
DTSP1-i | 1800 | 115 | 115 | 69 | 50 | 24 | 22 | 19 | 110 | 8 |
DTSP2-i | 2900 | 150 | 150 | 75 | 60 | 23 | 22 | 20 | 150 | 10 |
DTSP3-i | 5200 | 200 | 200 | 75 | 75 | 27 | 28 | 22 | 200 | 12 |
DTSP4-i | 6500 | 200 | 250 | 95 | 95 | 27 | 28 | 22 | 200 | 18 |
DTSP5-i | 10000 | 250 | 320 | 100 | 125 | 55 | 28 | 28 | 250 | 18 |
DTSP6-i | 15000 | 300 | 400 | 100 | 148 | 50 | 30 | 32 | 300 | 20 |
DTSP1-s2 | 950 | 115 | 115 | 69 | 50 | 24 | 22 | 19 | 110 | 8 |
DTSP2-s2 | 1600 | 150 | 150 | 75 | 60 | 23 | 22 | 20 | 150 | 10 |
DTSP3-s2 | 2800 | 200 | 200 | 75 | 75 | 27 | 28 | 22 | 200 | 12 |
DTSP4-s2 | 3500 | 200 | 250 | 95 | 95 | 27 | 28 | 22 | 200 | 18 |
DTSP5-s2 | 5500 | 250 | 320 | 100 | 125 | 55 | 28 | 28 | 250 | 18 |
DTSP6-s2 | 8500 | 300 | 400 | 100 | 148 | 50 | 30 | 32 | 300 | 20 |
Additional Information:
Approx. Rs 3,340 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Dynemech |
Reduces | Noise |
Finishing | Galvanised |
Fire Resistance | Yes |
Adjustment Range | 8 to 10 mm |
Height | 59-85 mm |
Width | 50 to 250 mm |
Model | Load Kg/pc | Length(L)mm | Width (B)mm | Height (H) at mean potion (mm) | Adjust range (mm) | Applications |
DF1-u | 400 | 100 | 50 | 59 | 8 | Top anti skid plate Da2 & bottom Insulation plate Du. Applications: Tool Room Machines, Plastic injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc. |
DF2-u | 900 | 150 | 75 | 63 | 10 | |
DF3-u | 1500 | 200 | 100 | 69 | 10 | |
DF4-u | 3200 | 200 | 200 | 69 | 12 | |
DF5-u | 4000 | 200 | 250 | 95 | 18 | |
DF6-u | 6400 | 250 | 320 | 95 | 18 | |
DF7-u | 9600 | 300 | 400 | 95 | 20 |
Additional Information:
Approx. Rs 2,382 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Material | Composite Elastomeric Material & Metal |
Usage/Application | Industrial |
Size | 115x115 TO 400x500 |
Color | Grey and Green |
Reduces | Shock, Vibrations |
Finishing | Painted |
Weight | 3.5 kg To 125 kg approx. |
Product Type | Anti-Vibration Pad |
Model Name/Number | Wedge Mounts - Series DTO (Centred Hole- Bolt Through) |
Warranty | 1 year |
Thread Size | 26mm to 42mm |
Model | Load Capacity | Length (L) mm | Width (B) mm | Height (H) at | BORE* | Adjustment |
DTO1-u | 1100 | 115 | 115 | 59 | 26 | 8 |
DTO2-u | 1800 | 150 | 150 | 65 | 26 | 10 |
DTO3-u | 3200 | 200 | 200 | 65 | 32 | 12 |
DTO4-u | 4000 | 200 | 250 | 85 | 32 | 18 |
DTO5-u | 6400 | 250 | 320 | 90 | 42 | 18 |
DTO6-u | 9600 | 300 | 400 | 90 | 42 | 20 |
DTO7-u | 16000 | 400 | 500 | 95 | 42 | 20 |
Additional Information:
Approx. Rs 3,471 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Material | Composite Elastomeric Material and Metal |
Usage/Application | Industrial |
Size | 200x125 To 280x170 |
Color | Grey and Green |
Reduces | Shock, Vibrations |
Finishing | Painted |
Weight | 13kg To 25kg approx |
Product Type | Anti-Vibration Pad |
Model Name/Number | Wedge Mounts Series DFH (High Levelling-Free Standing) |
Warranty | 1 Year |
Country of Origin | Made in India |
Dynemech DFH Series mounts are sturdy in construction, have a large levelling range and are installed as free standing.
They are designed for very heavy and long bedded machines or other material handling equipment in industries such as but not limited to general fabrication /manufacturing, metalworking, printing, plastics, and power generation.
High levelling adjustment of Series DFH , avoids the need of extra shims for installations on steep slope surfaces.
Respective insulation plates are assembled to meet various applications and achieve vibration damping along with skid-control.
The machine must be aligned, in x and y directions and then placed on DFH Series wedge mounts for levelling in z direction. The levelling screw used to do alignment in -ve z-direction or +ve z direction.
Additional Information:
Approx. Rs 2,940 / PieceGet Latest Price
Product BrochureProduct Details:Material | Composite Elastomeric Material & Metal |
Usage/Application | Industrial |
Size | 115x115 mm To 300x400 mm |
Color | Grey and Green |
Reduces | Vibrations, Shock |
Finishing | Painted |
Weight | 7Kg To 102Kg approx. |
Product Type | Anti-Vibration Pad |
Model Name/Number | Wedge Mounts - Series DTSP with Spherical Positioners |
Warranty | 1 Year |
Pattern Type | Zig-Zag |
Brand | Dynemech |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,484 / PieceGet Latest Price
Product BrochureProduct Details:Material | Composite Elastomeric Material & Metal |
Usage/Application | Industrial |
Size | 115x115mm To 300x400mm |
Color | Grey and Green |
Reduces | Shock, Vibrations |
Finishing | Painted |
Weight | 7Kg To 102Kg approx. |
Product Type | Anti-Vibration Pad |
Model Name/Number | Wedge Mounts - Series DBSP with Spherical positioners |
Warranty | 1 Year |
Brand | Dynemech |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,242 / PieceGet Latest Price
Product BrochureProduct Details:Material | Composite Elastomeric Material & Metal |
Usage/Application | Industrial |
Size | 200X125mm To 280x175mm |
Color | Grey and Green |
Reduces | Vibrations, Shock |
Finishing | Painted |
Weight | 13kg to 25kg approx |
Product Type | Anti-Vibration Pad |
Model Name/Number | Wedge Mounts - Series DBH |
Warranty | 1 Year |
Additional Information:
Approx. Rs 1,475 / PieceGet Latest Price
Product BrochureProduct Details:Color | Green And Grey |
Standard | Wedge Mounts - Series DT (Bolt Through) |
Grade | Standard |
Material | Composite Elastomeric Material and Metal |
Size | 100x100mm To 400x500mm |
Shape | Show in Picture |
Usage/Application | Drilling and milling machines,machining centres,special machines,long lathes,long planers,power |
Finishing | Painted |
Country of Origin | Made in India |
Dynemech Wedge Mounts, Series DT are designed for machines which are top heavy or have eccentric motion.
DT Series anti vibration mounts are also preferred in machines which must be anchored to the ground due to low bed rigidity or due to large horizontal or vertical forces.
DT series Mounts permanently anchor the machine to the foundation, offering highly effective vibration transmission control and impact mitigation.
The selection of the DT mounts depends on the static and dynamic loading of the machines.
Anchor bolts are used to fix the machine to the foundation, which can be used on any one of the two ecentric through holes supplied.
Anti-vibration insulating discs are required with DT Series mounts to prevent vibration travel through the bolts.
While installing the machine, the anchoring bolt can be fixed in the hole which makes sure that most of the wedge mount is covered by the leg/base of the machine to ensure maximum stability.
Additional Information:
Approx. Rs 1,480 / PieceGet Latest Price
Product BrochureProduct Details:Color | Green And Grey |
Standard | Wedge Mounts - Series DB (Bolt On |
Grade | Standard |
Material | Composite Elastomeric Material & Metal |
Size | 100X100mm to 400x500mm |
Brand | MEKE-Dynemech |
Packaging Type | corrugated box |
Country of Origin | Made in India |
Dynemech Wedge Mounts, Series DB (Wedge Mounts- Bolt On) are designed for highly dynamic and precision industrial machinery that require precision levelling, vibration absorption and fixed connection between the isolator and the machine base.
This finds application in machines that need to be firmly mounted with the isolator or machines with high axial thrust like Punch Presses, Stamping Machinery, Machine Tools, Plastic Injection Moulding and Die Cast Machinery, Extrusion Machinery , Cylindrical/ centreless Grinding, Shearing Machines, CNC turning Centres, CNC -VMC etc.
DB Series Dynemech Mounts provide 2 tapped holes on the bottom plate of the wedge and 2 through holes in the top wedge plate.
The bolt which is supplied as a standard accessory with these wedge mounts can be fixed in any of these two holes which then fixes securely with the bottom wedge plate.
While installing the machine, the bolt can be fixed in the hole which makes sure that most of the wedge mount is covered by the leg/base of the machine.
Levelling is done by rotating the side screw clockwise or anticlockwise which moves the centre wedge between the top and bottom wedge plates to provide levelling.
Different types and specifications of vibration insulation plates are assembled to achieve required vibration isolation.
Benefits:
· Increased Isolator Location Flexibility as no need to grout the machine
· Vibration Isolation
· Elastomeric Dynemech Insulations Plates assembled with DB series, control vibration transmission and prevent machine walking due to high coefficient of friction.
· Cost Effective precise and flexible machinery installation.
Additional Information:
Approx. Rs 1,342 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Brand | Dynemech |
Usage/Application | For Vibration and shock control |
Color | as per image |
Country of Origin | Made in India |
Length | 100-300 mm |
Width | 55-100 mm |
Load | 400 Kg/pc |
Adjustment Range | 8-12 mm |
Additional Information:
Approx. Rs 2,230 / PieceGet Latest Price
Product BrochureProduct Details:Color | Green And Grey |
Standard | Series DBP |
Material | Composite Elastomeric Material & Metal |
Size | 100X100mm to 400x500mm |
Usage/Application | Industrial |
Bolt Type | M12 |
Country of Origin | Made in India |
Approx. Rs 13,850 / UnitGet Latest Price
Product BrochureProduct Details:Material | Composite Elastomeric Material and Metal |
Usage/Application | Industrial |
Size | 105x55 mm TO 400x400 mm |
Color | Grey,Green |
Reduces | Shock, Vibrations |
Finishing | Painted |
Weight | 1.5 kg To 100 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,245 / PieceGet Latest Price
Product BrochureProduct Details:Color | Green And Grey |
Standard | DTH Series mounts are available on Bolt-Through |
Grade | Top |
Material | Composite Elastomeric Material & Metal |
Size | 200x125mm To 280x170mm |
Shape | Show in Picture |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Piece |
Material | Carbon Steel, Rubber etc. |
Usage/Application | Industrial |
Size | 300x400x98mm |
Color | As Per Image |
Reduces | Vibrations |
Weight | 60 Kgs Approx. |
Product Type | Industrial |
Model Name/Number | DB6U-DA2-SP1 |
Warranty | 1 year |
Pattern Type | As Per Image |
Capacity | 9600 Kg/pc |
Packaging Type | Corrugated Boxes |
Bolt Size | M24x3.0x200mm |
Series | Wedge Mounts |
I Deal In | New Only |
Brand | Dynemech |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 04 Piece |
Material | Cast Iron |
Usage/Application | Industrial |
Size | Top Plate - 200 x 125 mm, Bottom Plate - 250 x 200 mm, Height - 85mm |
Color | As Per Image |
Reduces | Shock, Vibrations |
Finishing | Powder Coated |
Product Type | Industrial |
Model Name/Number | DBOH1-S2 -SP1 |
Warranty | 1 Year |
Thread Size | Tapped Hole - M 18 |
Packaging Type | Corrugated Box |
Bolt Size | Clamping bolt : M18x150 |
Series | Wedge Mounts DBO |
I Deal In | New Only |
Brand | Dynemech |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 04 Piece |
Material | Cast Iron |
Usage/Application | Industrial |
Size | Top Plate - 200 x 125 mm Bottom Plate - 280 x 200 mm Height - 94 mm |
Color | As Per Image |
Reduces | Vibrations, Shock |
Finishing | Powder Coated |
Product Type | Industrial |
Model Name/Number | DBPOH1 -S2-SP2 |
Warranty | 1 Year |
Thread Size | Tapped Hole - M 22 |
Packaging Type | Corrugated Box |
Bolt Size | Clamping bolt : M22x150 |
Series | Wedge Mounts DBO |
I Deal In | New Only |
Brand | Dynemech |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Brand | Dynemech |
Material | Cast Iron |
Usage/Application | Industrial |
Color | Dark Grey, Green |
Size | 200x200x75mm |
Reduces | Vibrations |
Weight | 15.8 Kgs |
Product Type | Wedge Mounts, Series DT3s2 |
Additional Information:
Approx. Rs 3,340 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Brand | DYNEMECH |
Material | Cast Iron |
Usage/Application | Industrial |
Color | Green |
Size | 105x55x60mm |
Reduces | Noise, Vibrations |
Weight | 1.5 mm |
Temperature | 16 to 90 |
Capacity | 400 Kg/pc |
Packaging Type | Wooden Box And Corrugated Box. |
Dynemech wedge mounts are designed for industrial machine tools that require precision leveling. This 3-piece wedge mount has an adjustable bolt which moves the center wedge between top and bottom stationery wedges to provide lift, to the top wedge. Anti-Skid plate is provided on the top wedge therefore, machines are installed as free standing. Large supporting surface ensures solidity and rigidity. Vibration reduction is possible through assembling respective Dynemech insulation plates.
Application −Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Size: 105x55x60mm
Bolt Size: N/A
Load Capacity: 400Kg/pc
Weight: 1.5 mm
Material: Rubber & Cust Iron
Colour: Green
Usage: Industrial
Temperature:From -16 to 90
Function: • Large supporting surface ensures solidity and rigidity.
Feature: • Designed for industrial machine tools that require precision leveling.
Additional Information:
Approx. Rs 29,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Brand | Dynemech |
Material | Cast Iron |
Usage/Application | Industrial |
Size | 400x500x102mm |
Color | Green |
Reduces | Vibrations |
Weight | 120 Kgs |
Product Type | Dynemech Wedge Mounts (Free Standing) , Series DF8p2 |
Additional Information:
Approx. Rs 1,940 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Material | Cast Iron |
Brand | Dynemech |
Size | 115x115x69mm |
Color | Dark Grey, Green |
Reduces | Vibrations |
Weight | 5.9 Kgs |
Product Type | 5.9 Kgs |
Dynemech Wedge Mounts Series DB is designed for machines which require precision leveling along with vibration reduction and are desired to be firmly mounted with the isolator or machines with high axial thrust and do require any anchoring to the floor.
These mounts provide 2 holes on the top plate of the wedge. The bolt which is supplied as a standard accessory with these wedge mounts can be fixed in any of these two holes. While installing the machine, the bolt can be fixed in the hole which makes sure that most of the wedge mount is covered by the leg/base of the machine.
Application– Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.Size: 115x115x69mm
Bolt Size:M16 X 2.0 X 150mmLong
Load Capacity:1800 Kg/pc
Weight:5.9 Kgs
Material:Rubber & Cust Iron
Colour:Dark Grey, Green
Usage: Industrial
Function: While installing the machine, the bolt can be fixed in the hole which makes sure that most of the wedge mount is covered by the leg/base of the machine.
Temperature:From -16 to 90
Additional Information:
Approx. Rs 29,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Brand | Dynemech |
Material | Cast Iron |
Color | Green |
Size | 400x500x100mm |
Reduces | Vibrations |
Weight | 120 Kgs/pc |
Product Type | Dynemech Wedge Mounts,Series DB7s1 |
Dynemech Wedge Mounts Series DB is designed for machines which require precision leveling along with vibration reduction and are desired to be firmly mounted with the isolator or machines with high axial thrust and do require any anchoring to the floor.
These mounts provide 2 holes on the top plate of the wedge. The bolt which is supplied as a standard accessory with these wedge mounts can be fixed in any of these two holes. While installing the machine, the bolt can be fixed in the hole which makes sure that most of the wedge mount is covered by the leg/base of the machine.
Application:Measuring & Testing Machines,Surface Plates, Hardness Testers, Microscopes, EDM Machines, Profile Projectors etc.
Size: 400x500x100mm
Bolt Size:M24 x 3.0 x 200mm Long
Load Capacity: 9500Kg/pc
Weight:120 Kgs
Material:Rubber & Cust Iron
Colour:Green
Usage: Industrial
Function:Dynemech Wedge Mounts Series DB is designed for machines which require precision leveling along with vibration reduction.
Temperature:From -16 to 90
Additional Information:
Approx. Rs 12,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Brand | Dynemech |
Material | Cast Iron |
Color | Dark Grey, Green |
Size | 250x320x90mm |
Reduces | Vibrations |
Weight | 36.5 Kgs |
Product Type | Dynemech Wedge Mounts ,Series DT5m |
Additional Information:
Approx. Rs 3,420 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Brand | Dynemech |
Material | Cast Iron |
Size | 105x75x100/150mm |
Color | Green |
Reduces | Vibrations |
Weight | 9 Kgs/pc |
Product Type | Wedge Mounts, Series DFP2-m |
Additional Information:
Explore More Products
© Dynemech Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited