Manufacturer & Exporter of Precision Levelling Mounts. Our product range also comprises of Insulation Plates, Wedge Mounts and Screw Support Mounts.
Approx. Rs 3,240 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | For the Levelling,Adjustment & Fixation of Large Machinery and other Heavy Equipment |
Load Capacity | 70,000 (kg/pc) approx. |
Brand | Dynemech |
Color | Red,Black |
Material | Mild Steel |
Surface Finishing | Paint Coated |
Packaging Type | Sturdy Box Packing |
Model Name/Number | Series VHS |
Type | Precision Levelling Mounts - Series VHS |
Feature | Levelling and vibration reduction |
Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Piece |
Usage/Application | CNC Machines, Grinding machines |
Brand | Dynemech |
Material | Elastomer |
Packing Type | Sturdy Box Packing |
Pressure Load | 5000 Kgs |
Hardness | 65 |
Series | DB Series |
Tensile Strength | 180 |
Quantity Per Pack | 04 nos. |
Features | Levelling and vibration reduction |
Approx. Rs 3,700 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron, Springs Etc. |
Usage/Application | Industrial |
Size | 220x150x140mm |
Color | As Per Image |
Reduces | Shock, Vibrations |
Finishing | Powder Coated |
Weight | 20 Kgs. Approx. |
Product Type | Industrial |
Model Name/Number | VHS3-M-A1-SP1 |
Warranty | 1 Year |
Thread Size | G=M 24 TAPPED |
Capacity | 4000 Kg/pc |
Packaging Type | Corrugated |
I Deal In | New Only |
Fire Resistance | Yes |
Brand | Dynemech |
Country of Origin | Made in India |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Dynemech |
Shape | Rectangle |
Material | Mild Steel |
Packaging Type | Sturdy Box Packing |
Recommended Load | 1000 kg/pc |
Model Number/Name | Series-VHS |
Length | 175 mm |
Max Load | 9000 kg/pc |
Country of Origin | Made in India |
Model | Recommended Load (Kg/pc) | Max. Load (Kg/pc) | L (mm) | L1 (mm) | B (mm) | H (mm) | D (mm) | h (mm) | F (mm) | G | a (mm) | SW1 | SW2 | e1 | e2 |
VHS-I | 1000 | 9000 | 170 | 91 | 108 | 60 | 75 | 5 | 17 | M12 | 12 | 19 | 10 | 12.7 | 26 |
VHS-II | 2000 | 12000 | 175 | 93 | 120 | 75 | 75 | 5 | 21 | M20 | 15 | 19 | 10 | 12.7 | 26 |
VHS-III | 4000 | 24000 | 220 | 118 | 150 | 98 | 88 | 6 | 25 | M24 | 23 | 19 | 10 | 18 | 32 |
VHS-IV | 6000 | 36000 | 280 | 160 | 180 | 116 | 105 | 8 | 31 | M30 | 25 | 32 | 18 | 24 | 38 |
VHS-V | 12000 | 70000 | 350 | 180 | 230 | 138 | 145 | 10 | 37 | M36 | 35 | 32 | 18 | 28 | 46 |
Explore More Products
© Dynemech System (P) Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited