Approx. Rs 8,910 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Style | Shape as per show in picture \ |
Brand | Dynemech |
Corrosion Resistance | Yes |
Usage/Application | Applications of Pneumatic Dampers: Active isolation of CMM Machines where auto-levelling of surface |
Grade | Technical |
Packaging Type | Box |
Max Pressure | 3 bar |
Natural Frequency | 2.5 - 2.7 Hz |
Type | Dyneemch Pneumatic Air Springs |
Lifting Capacity | 25-60 Kg/pc |
Model | Load (Kg/pc) | Max. Pressure Bar | S mm | D mm | H App. mm | d mm | h mm | Bolt |
DLPM1 | 25 - 60 | 3 | 145 | 84 | 64 | 41 | 6 | M10 |
DLPM2 | 80 - 300 | 5 | 180 | 120 | 70 | 80 | 6 | M12 |
DLPM3 | 270 - 800 | 6 | 240 | 174 | 88 | 100 | 6 | M16 |
DLPM4 | 650 - 1500 | 6 | 310 | 250 | 108 | 127 | 8 | M16 |
DLPM5 | 1200 - 3400 | 6 | 425 | 360 | 111 | 200 | 8 | M20 |
DLPM6 | 3000 - 6500 | 6 | 555 | 480 | 114 | 315 | 8 | M20 |
Additional Information:
Explore More Products
© Dynemech System (P) Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited