Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Dynemech |
Shape | Round |
Usage/Application | Industrial |
Material | Cast Iron |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Type | Anti vibration |
Combination | Double Male |
Shape | Round |
Brand | Dynemech |
Material | Silicone Rubber |
Color | Black |
Application | Machinery,Industrial Component,Electronic Product,Household Appliance |
Model | D mm | H mm | G Thread | L mm | Load Kgs | Natural Frequency Hz |
DS a 10-10 | 10 | 10 | M4 | 10 | 2 | 12 |
DS b 10-10 | 10 | 10 | M4 | 10 | 4 | 15 |
DS c 10-10 | 10 | 10 | M4 | 10 | 6.5 | 15 |
DS a 15-15 | 15 | 15 | M4 | 10 | 4 | 12 |
DS b 15-15 | 15 | 15 | M4 | 10 | 9 | 12 |
DS c 15-15 | 15 | 15 | M4 | 10 | 15 | 12 |
DS a 20-15 | 20 | 15 | M6 | 13 | 9 | 12 |
DS b 20-15 | 20 | 15 | M6 | 13 | 18 | 12 |
DS c 20-15 | 20 | 15 | M6 | 13 | 25 | 12 |
DS a 20-25 | 20 | 25 | M6 | 13 | 7 | 10 |
DS b 20-25 | 20 | 25 | M6 | 13 | 16 | 10 |
DS c 20-25 | 20 | 25 | M6 | 13 | 24 | 12 |
DS a 25-25 | 25 | 25 | M8 | 20 | 12 | 12 |
DS b 25-25 | 25 | 25 | M8 | 20 | 28 | 12 |
DS c 25-25 | 25 | 25 | M8 | 20 | 39 | 12 |
DS a 25-30 | 25 | 30 | M8 | 20 | 10 | 9 |
Additional Information:
Approx. Rs 190 / unitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 unit |
Scanner Mount | Fixed Mount |
Model Name/Number | STUD MOUNTS SERIES-DS |
Scan Speed/Motion Tolerance | Load capacity : 2 to 1400 kg/p |
Brand | MAKE-Dynemech |
Country of Origin | Made in India |
size | 10x10mm to 150x55mm |
Additional Information:
Explore More Products
© Dynemech Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited