Approx. Rs 530 / PieceGet Latest Price
Product BrochureProduct Details:Color | Silver |
Material | Composite Elastomeric Material & Metal |
Finishing | Paint Coated |
Brand | Make- Dynemech |
Usage/Application | Applications: Generators,Blowers,Pumps,ID & FD Fans,Cooling Towers,etc. |
Reduces | Vibration and shocks |
Corrosion Resistance | Yes |
Size | 134x126mm to 225 x205mm |
Type | Dynemech Cushy Foot Flexifoot Mounts Series DGF |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 530 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Dynemech |
Color | Silver |
Material | Cast Iron |
Finishing | Paint Coated |
Corrosion Resistance | Yes |
Height | 84 mm |
Application | Generators, Blowers, Pumps, ID & FD Fans, Cooling Towers, etc |
Length | 132 mm |
Natural Frequency | 6.0 Hz |
Max Load | 300 Kgs |
Bolt | M12 |
Country of Origin | Made in India |
Specifications:
Model | Max. Load (kg) | L mm | B mm | H mm | Natural Frequiency at Max. Load (Hz) | Bolt |
DGF1-A | 75 | 132 | 125 | 84 | 6 | M12 |
DGF1-B | 100 | 132 | 125 | 84 | 6 | M12 |
DGF1-C | 150 | 132 | 125 | 84 | 6.5 | M12 |
DGF1-D | 225 | 132 | 125 | 84 | 6.5 | M12 |
DGF1-E | 300 | 132 | 125 | 84 | 7.0 | M12 |
DGF2-A | 250 | 230 | 200 | 100 | 6.5 | M16 |
DGF2-B | 500 | 230 | 200 | 100 | 6.5 | M16 |
DGF2-C | 850 | 230 | 200 | 100 | 7.0 | M16 |
DGF2-D | 1100 | 230 | 200 | 100 | 7.0 | M16 |
DGF2-E | 1575 | 230 | 200 | 100 | 7.0 | M16 |
Additional Information:
Approx. Rs 124 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Color | Black |
Brand | Dynemech |
Weight Holding Capacity | 40 - 60 Kg |
Material | Cast Aluminium |
Finishing | Galvanised |
I Deal In | New Only |
Frequency | Upto 7 hz |
Bolt | M8 |
Size | 85 x 40 to 165 x 55 mm |
Country of Origin | Made in India |
Model | Max. Load (kg) | LXB mm | H mm | I mm | Natural Frequiency (Hz) | Bolt |
DMS1-A | 40 | 85 x 40 | 36 | 25 | 6 | M8 |
DMS1-B | 50 | 85 x 40 | 36 | 25 | 6 | M8 |
DMS1-C | 75 | 85 x 40 | 36 | 25 | 6.5 | M8 |
DMS1-D | 120 | 85 x 40 | 36 | 25 | 6.5 | M8 |
DMS1-E | 150 | 85 x 40 | 36 | 25 | 7 | M8 |
DMS2-A | 125 | 165 x 55 | 43 | - | 6.5 | - |
DMS2-B | 250 | 165 x 55 | 43 | - | 6.5 | - |
DMS2-C | 425 | 165 x 55 | 43 | - | 7 | - |
DMS2-D | 550 | 165 x 55 | 43 | - | 7 | - |
DMS2-E | 800 | 165 x 55 | 43 | - | 7 | - |
Additional Information:
Approx. Rs 340 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Color | As per Image |
Packaging Type | corrugated box |
Material | Stainless Steel |
Brand | Dynemech |
Packaging Volume | As per required quantity |
Quantity Per Pack | As per Order |
Weight | 0.22 Kg |
Load Range | 40 to 130 Kgs |
Usage | Agricultural, Industrial, Medical, Vehicle, Electronic, Household |
Model | D | A | H | K | d | G | Weight(Kg.) | M.Max (kg.) |
DH 1 | 63 | 76 | 35 | 93.5 | 8.5 | M12 | 0.22 | 130 |
DH 2 | 63 | 76 | 35 | 93.5 | 8.5 | M12 | 0.22 | 105 |
DH 3 | 63 | 76 | 35 | 93.5 | 8.5 | M12 | 0.22 | 70 |
Additional Information:
Explore More Products
© Dynemech System (P) Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited