Dynemech Rubber Air Springs provide highly effective insulation of machines against low frequency vibration/ impact. The element offers a vertical natural frequencies between 2.5 to 6.0 Hz*. The component has vertical to horizontal stiffness ratio of approximately one. Suited for both active and passive vibration control.
Dynemech DMAS system consists of three master pneumatic isolators for 3-point precision levelling. Each pneumatic damping isolator consists o




₹ 35530 / PieceGet Latest Price
| Usage/Application | Industrial |
| Material | Composite Elastomeric Material & Metal |
| Corrosion Resistance | Yes |
| Grade | Technical |
| Finishing | Galvanised |
| Reduces | Vibrations, Shock |
| Size | 110x102x190 to 250x110x330 mm |
| Diameter | Load Capicity 120 to 2100 (kg,/pc) |
| Country of Origin | Made in India |
| Type | Membrane Air Spring , Series DMAS-SH/SL |



₹ 8030 / PieceGet Latest Price
| Usage/Application | Active insulation of high speed power presses,textile machines,vibration test rigs,engine test be |
| Material | Elastomeric material and Metal |
| Style | Round Shape as per show in picture |
| Color | Black,Green |
| Corrosion Resistance | Yes |
| Finishing | Galvanized |
| Grade | Top |
| Brand | MAKE-Dynemech |
| Country of Origin | Made in India |
| Type | Rubber Air Springs - Series DRAS |



₹ 25300 / PieceGet Latest Price
| Material | Elastomeric material and Metal |
| Usage/Application | Applications of Pneumatic Dampers: Active isolation of CMM Machines where auto-levelling of surface |
| Style | Shape as per show in picture |
| Finishing | Galvanized |
| Shape | Show in picture |
| Series | Series DLPM (Self Levelling ) |
| Model Name/Number | Rubber-Air-Springs-Series-DLPM-Self-Levelling |
| Brand | MAKE-Dynemech |
| Country of Origin | Made in India |
A complete Dynemech DLPM system consists of three master pneumatic isolators for 3-point precision leveling. Each pneumatic damping isolator consists of a leveling valve which is the load sensing and height controlling element. Systems are supplied with automatic height control valves, tubing and all other pneumatic accessories necessary for complete system installation.
Dynemech DLPM Mounts have minimal setting time. Long setting time using pneumatic isolators is not acceptable because precision measuring and positioning machines can suffer repeatability errors and through put losses.












₹ 2530 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Usage/Application | Industrial Machinery |
| Material | Elastomeric Material and Metal |
| Packaging Type | Wooden and Corrugated Boxes As Per Customer Requirement. |
| Application | Industrial |
| Country of Origin | Made in India |












₹ 12430 / PieceGet Latest Price
| Minimum Order Quantity | 11300 Piece |
| Usage/Application | Industrial Machinery |
| Material | Note: GST and freight charges not included. |
| Packaging Type | Wooden and Corrugated Boxes As Per Customer Requirement. |
| Application | Industrial |
| Country of Origin | Made in India |




₹ 25300 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Usage/Application | Industrial Machinery |
| Material | Mild Steel and Rubber |
| Packaging Type | Wooden and Corrugated Boxes As Per Customer Requirement. |
| Application | Industrial |
| Country of Origin | Made in India |





₹ 37400 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Usage/Application | Industrial Machinery |
| Material | Aluminium And Mild Steel |
| Packaging Type | Wooden and Corrugated Boxes |
| Application | Industrial |
| Country of Origin | Made in India |







₹ 62700 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Usage/Application | Industrial Machinery |
| Material | Aluminium and Mild Steel |
| Packaging Type | Wooden and Corrugated Boxes |
| Application | Industrial |
| Country of Origin | Made in India |






₹ 147400 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Usage/Application | Industrial Machinery |
| Material | Aluminum and Mild Steel |
| Packaging Type | Wooden and Corrugated Boxes |
| Application | Industrial |
| Country of Origin | Made in India |






₹ 86240 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Usage/Application | Industrial Machinery |
| Material | Aluminium and Mild Steel |
| Packaging Type | Wooden and Corrugated Boxes |
| Application | Industrial |
| Country of Origin | Made in India |










Get Latest Price
| Minimum Order Quantity | 4 Piece |
| Usage/Application | Industrial Machinery |
| Material | Mild Steel and Rubber |
| Packaging Type | Wooden and Corrugated Boxes As Per Customer Requirement. |
| Application | Industrial |
| Country of Origin | Made in India |


Get Latest Price
| Minimum Order Quantity | 4 |
| Material | Mild Steel |
| Brand | Dynemech |
| Usage/Application | Applications of Pneumatic Dampers: Active isolation of CMM Machines where auto-levelling of surface |
| Corrosion Resistance | Yes |
| Style | Shape as per show in picture \ |
| Grade | Technical |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Max Pressure | 3 bar |
| Lifting Capacity | 25-60 Kg/pc |
| Model | Load (Kg/pc) | Max. Pressure Bar | S mm | D mm | H App. mm | d mm | h mm | Bolt |
| DLPM1 | 25 - 60 | 3 | 145 | 84 | 64 | 41 | 6 | M10 |
| DLPM2 | 80 - 300 | 5 | 180 | 120 | 70 | 80 | 6 | M12 |
| DLPM3 | 270 - 800 | 6 | 240 | 174 | 88 | 100 | 6 | M16 |
| DLPM4 | 650 - 1500 | 6 | 310 | 250 | 108 | 127 | 8 | M16 |
| DLPM5 | 1200 - 3400 | 6 | 425 | 360 | 111 | 200 | 8 | M20 |
| DLPM6 | 3000 - 6500 | 6 | 555 | 480 | 114 | 315 | 8 | M20 |








Get Latest Price
| Minimum Order Quantity | 4 |
| Material | Aluminium and Mild Steel |
| Usage/Application | Industrial Machinery |
| Packaging Type | Wooden and Corrugated Boxes As Per Customer Requirement. |
| Application | Industrial |
| Country of Origin | Made in India |







Get Latest Price
| Minimum Order Quantity | 4 |
| Material | Aluminium and Mild Steel |
| Usage/Application | Industrial Machinery |
| Packaging Type | Wooden and Corrugated Boxes As Per Customer Requirement. |
| Application | Industrial |
| Country of Origin | Made in India |






Get Latest Price
| Minimum Order Quantity | 4 |
| Material | Aluminium and Mild Steel |
| Usage/Application | Industrial Machinery |
| Packaging Type | Wooden and Corrugated Boxes |
| Application | Industrial |
| Country of Origin | Made in India |




₹ 6600 / PieceGet Latest Price
| Usage | Industrial, Industrial Machinery |
| Color | As per Images |
| Packaging Type | corrugated box |
| Brand | Dynemech |
| Country of Origin | Made in India |
| Load | 25-1500 Kgs/pc |
| Max Pressure | 3-6 bar |
| Bolt | M10 |
| Type | Rubber Air Springs |
| Model | Load (Kg/pc) | Max. Pressure Bar | S mm | D mm | H App. mm | d mm | h mm | Bolt |
| DRAS1 | 25 - 60 | 3 | 88 | 84 | 64 | 41 | 6 | M10 |
| DRAS2 | 80 - 300 | 5 | 125 | 120 | 70 | 80 | 6 | M12 |
| DRAS3 | 270 - 800 | 6 | 182 | 174 | 88 | 100 | 6 | M16 |
| DRAS4 | 650 - 1500 | 6 | 252 | 250 | 108 | 127 | 8 | M16 |
| DRAS5 | 1200 - 3400 | 6 | 370 | 360 | 111 | 200 | 8 | M20 |
| DRAS6 | 3000 - 6500 | 6 | 500 | 480 | 114 | 315 | 8 | M20 |





₹ 97900 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Usage/Application | Industrial Machinery |
| Material | Aluminium And Mild Steel |
| Packaging Type | Wooden and Corrugated Boxes |
| Application | Industrial |
| Country of Origin | Made in India |
Yogesh Bansal (General Manager)
Dynemech System Pvt. Ltd.
First Floor, House No. 395, Block RU, Power House Road, New Delhi - 110034, Delhi, India















