Dynemech Compac Machinery Mounts uses rubber in compression and shear, They provide tight tolerances on stiffness rate for accurate vibration calculations. Load range is from 40 to 130 Kg per piece. The strong base metal with stands high shock loads without deformation. Fitted as standard with a shock-proof device (up to 4.5g) with resilient stop, it is ideal for mobile or marine use Domed shape cover to protect against oil contamination. Light weight and compact. I
...Read More










₹ 594 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Surface Finishing | Galvanised |
| Pattern Type | Dublop |
| Country of Origin | Made in India |











₹ 616 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Fire Resistance | Yes |
| Surface Finishing | Galvanised |
| Country of Origin | Made in India |




₹ 594 / PieceGet Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | As per Image |
| Packaging Type | corrugated box |
| Brand | Dynemech |
| Packaging Volume | As per required quantity |
| Quantity Per Pack | As per Order |
| Weight | 0.22 Kg |
| Load Range | 40 to 130 Kgs |
| Usage | Agricultural, Industrial, Medical, Vehicle, Electronic, Household |
| Model | D | A | H | K | d | G | Weight(Kg.) | M.Max (kg.) |
| DH 1 | 63 | 76 | 35 | 93.5 | 8.5 | M12 | 0.22 | 130 |
| DH 2 | 63 | 76 | 35 | 93.5 | 8.5 | M12 | 0.22 | 105 |
| DH 3 | 63 | 76 | 35 | 93.5 | 8.5 | M12 | 0.22 | 70 |






₹ 594 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Brand | Dynemech |
| Color | Silver |
| Material | Cast Iron |
| Size | Dia:64(mm) To 64 (mm) Height:35(mm) To 35(mm) |
| Diameter | Dia:64(mm) To 64 (mm) |
| Model Name/Number | DH-1 |
| Usage/Application | Diesel engines, Compressors cooling Towers, Pumps, Industrial generators, Marine generators, ID. |





₹ 616 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Brand | Dynemech |
| Color | Silver |
| Material | Steel |
| Size | Dia:64(mm) To 64 (mm) Height:35(mm) To 35(mm) |
| Diameter | Dia:64(mm) To 64 (mm) |
| Model Name/Number | DH-3 |
| Usage/Application | Diesel engines, Compressors cooling Towers, Pumps, Industrial generators, Marine generators, ID. |



₹ 594 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Material | MS |
| Usage/Application | Industrial |
| Thickness | 10 mm |
| Tensile Strength | 17 Mpa |
| Brand | Dynemech |
| Reduces | Vibrations, Shock |
| Size | 64x76x35 mm |
| Weight | 0.225 kg approx. |
| Color | Galvanized Silver (Zinc plated ) |
| Country of Origin | Made in India |
Yogesh Bansal (General Manager)
Dynemech System Pvt. Ltd.
First Floor, House No. 395, Block RU, Power House Road, New Delhi - 110034, Delhi, India




